Women's Heritage Cotton Cruiser
2 colors
$118.50$395.00
Filson has only 1 week of price history on Helot, so it is too early to claim a seasonal sale pattern. Right now 146 items are on sale at up to 70% off. Updated 10 hours ago.
| Product | Lowest price | Date | List price |
|---|---|---|---|
| 1.25" Bridle Leather Belt | $38.70 | Oct 7, 2026 | $129 |
| 1.25" Bridle Leather Belt | $38.70 | Oct 7, 2026 | $129 |
| 1.5" Double Bridle Leather Belt | $59.70 | Oct 7, 2026 | $199 |
| Adjustable Nylon Harness | $22.50 | Oct 7, 2026 | $75 |
| Adjustable Nylon Harness | $22.50 | Oct 7, 2026 | $75 |
| Eagle Harbor Shorts | $43.50 | Oct 7, 2026 | $145 |
| Skagit Rain Hat | $22.50 | Oct 7, 2026 | $75 |
| Women's Alaskan Guide Shirt | $44.70 | Oct 7, 2026 | $149 |
| Women's Heritage Cotton Cruiser | $118.50 | Oct 7, 2026 | $395 |
| Women's Light Weight Alaskan Guide Shirt | $40.50 | Oct 7, 2026 | $135 |
Helot has less than 60 days of Filson price history, so it is too early to verify a recurring Black Friday pattern. This page updates as new prices arrive.
Based on the last 1 weeks, Filson sale frequency is still being established.